Type & Series
NI-CD
AAA
AA
A
SC
C
D
F
NI-MH
AAA
AA
A
SC
C
D
NI-MH Industrial Series
 
Item Vol
(V)
Capacity
(mAh)
Dimension(mm) Standard Charge Rapid Charge Weight(g)
Diameter(-0.5) Height(-1.0) Current(mA) Time(h) Current(mA) Time(h)
H-AAA550A 1.2 550 10.5 44.5 55 15 550 1.2 12
H-AAA600A 1.2 600 10.5 44.5 60 15 600 1.2 12
H-AAA700A 1.2 700 10.5 44.5 70 15 700 1.2 13
H-1/4AAA80B 1.2 80 10.5 11 8 15 80 1.2 3
H-1/3AAA100B 1.2 100 10.5 15.5 10 15 100 1.2 4
H-1/3AAA120B 1.2 120 10.5 15.5 12 15 120 1.2 4
H-2/5AAA150B 1.2 150 10.5 21 15 15 150 1.2 5
H-2/5AAA220B 1.2 250 10.5 21 25 15 250 1.2 6
H-2/3AAA300B 1.2 300 10.5 29 30 15 300 1.2 7
H-2/3AAA400B 1.2 400 10.5 29 40 15 400 1.2 7
H-4/5AAA550B 1.2 550 10.5 38 55 15 550 1.2 9
H-AAA550B 1.2 550 10.5 44 55 15 550 1.2 12
H-AAA700B 1.2 700 10.5 44 70 15 700 1.2 13
H-5/4AAA700B 1.2 700 10.5 50.5 70 15 700 1.2 13
H-5/4AAA800B 1.2 800 10.5 50.5 80 15 800 1.2 16
H-7/5AAA1000B 1.2 950 10.5 67 95 15 950 1.2 18
H-7/5AAA1100B 1.2 1100 10.5 67 110 15 1100 1.2 18
Copyright  ©2020 SUPERSELL INDUSTRIES CO., LIMITED