Type & Series
NI-CD
AAA
AA
A
SC
C
D
F
NI-MH
AAA
AA
A
SC
C
D
NI-MH Industrial Series
 
Item Vol
(V)
Capacity
(mAh)
Dimension(mm) Standard Charge Rapid Charge Weight(g)
Diameter(-0.5) Height(-1.0) Current(mA) Time(h) Current(mA) Time(h)
H-1/2A1000B 1.2 1000 17 28 100 15 1000 1.2 23
H-1/2A1100B 1.2 1100 17 28 110 15 1100 1.2 23
H-4/5A1700B 1.2 1700 17 43 170 15 850 2.5 32
H-4/5A1800B 1.2 1800 17 43 180 15 900 2.5 32
H-A2100B 1.2 2100 17 50 210 15 1050 2.5 38
H-4/3A3000B 1.2 3000 17 67 300 15 1500 2.5 50
H-4/3A3300B 1.2 3300 17 67 330 15 1650 2.5 50
Copyright  ©2020 SUPERSELL INDUSTRIES CO., LIMITED