Type & Series
NI-CD
AAA
AA
C
D
NI-MH
AAA
AA
C
D
NI-CD Consumer Series
  
Item Vol
(V)
Capacity
(mAh)
Dimension(mm) Standard Charge Rapid Charge Weight(g)
Diameter(-0.5) Height(-1.0) Current(mA) Time(h) Current(mA) Time(h)
H-AA700A 1.2 700 14.5 50.5 70 15 700 1.2 22
H-AA800A 1.2 800 14.5 50.5 80 15 800 1.2 23
H-AA1200A 1.2 1200 14.5 50.2 120 15 1200 1.2 25
H-AA1300A 1.2 1500 14.5 50.5 150 15 1500 1.2 26
H-AA1500A 1.2 1500 14.5 50.5 150 15 1500 1.2 26
H-AA1600A 1.2 1600 14.5 50.5 160 15 1600 1.2 28
H-AA1800A 1.2 1800 14.5 50.5 180 15 900 2.5 28
H-1/3AA250B 1.2 250 14.5 17 25 15 250 1.2 8
H-2/3AA600B 1.2 600 14.5 29 60 15 600 1.2 14
H-2/3AA700B 1.2 700 14.5 29 70 15 700 1.2 14
H-4/5AA1200B 1.2 1200 14.5 43 120 15 1200 1.2 22
H-AA700B 1.2 700 14.5 49 70 15 700 1.2 23
H-AA800B 1.2 800 14.5 49 80 15 800 1.2 23
H-AA1000B 1.2 1000 14.5 49 100 15 1000 1.2 24
H-AA1200B 1.2 1200 14.5 49 120 15 1200 1.2 25
H-AA1300B 1.2 1300 14.5 49 130 15 1300 1.2 26
H-AA1500B 1.2 1500 14.5 49 150 15 1500 1.2 26
H-AA1600B 1.2 1600 14.5 49 160 15 1600 1.2 28
H-AA1800B 1.2 1800 14.5 49 180 15 900 2.5 28
H-7/5AA1800B 1.2 1800 14.5 66 180 15 1800 1.2 32
Copyright  ©2020 SUPERSELL INDUSTRIES CO., LIMITED